Material Deadlines 2012

 

      Material
Deadline
Proof Deadline
5 PM
Distribution
(week commencing)
I E January/March 2012 14 March 16 March 26 March
I E April/June 2012 6 June 8 June 18 June
I E July/September 2012 29 August 31 August 10 September
I E October/December 2012 7 November 9 November 19 November
T&D February/March 2012 29 February 2 March 12 March
T&D April/May 2012 2 May 4 May 14 May
T&D June/July 2012 27 June 29 June 9 July
T&D August/September 2012 15 August 17 August 27 August
T&D October/November 2012 3 October 5 October 15 October
T&D Dec 12/Jan13 2012/13 21 November 23 November 3 December
E G January/March 2012 15 February 17 February 27 February
E G April/June 2012 16 May 18 May 28 May
E G July/September 2012 1 August 3 August 13 August
E G October/December 2012 24 October 26 October 5 November

 

Orange up arrow imageClick here to view the APT Publications 2012 Deadlines Adobe PDF icon image

(To download the file right click the link then choose "save target as...")

Download Adobe Reader to display and print PDF files. This software is freely distributed by Adobe Systems Inc.
While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk.
Various tools to enable access to these files for people using screen readers can be found at www.adobe.com/accessibility.

 

to topto top


This website and all materials contained within are © copyright APT Publications Pty Ltd