Material Deadlines 2012
| Material Deadline |
Proof Deadline 5 PM |
Distribution (week commencing) |
|||
| I E | January/March | 2013 | 6 March | 8 March | 18 March |
| I E | April/June | 2013 | 22 May | 24 May | 3 June |
| I E | July/September | 2013 | 31 July | 2 August | 12 August |
| I E | October/December | 2013 | 23 October | 25 October | 4 November |
| T&D | February/March | 2013 | 20 February | 22 February | 4 March |
| T&D | April/May | 2013 | 1 May | 3 May | 13 May |
| T&D | June/July | 2013 | 19 June | 21 June | 1 July |
| T&D | August/September | 2013 | 14 August | 16 August | 26 August |
| T&D | October/November | 2013 | 2 October | 4 October | 14 October |
| T&D | Dec 12/Jan13 | 2013/14 | 20 November | 22 November | 2 December |
| E G | January/March | 2013 | 20 March | 22 March | 1 April |
| E G | April/June | 2013 | 5 June | 7 June | 17 June |
| E G | July/September | 2013 | 28 August | 30 August | 9 September |
| E G | October/December | 2013 | 6 November | 8 November | 18 November |
Click here to view the APT Publications 2013 Deadlines ![]()
(To download the file right click the link then choose "save target as...")
Download Adobe Reader to display and print PDF files. This software is freely distributed by Adobe Systems Inc.
While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk.
Various tools to enable access to these files for people using screen readers can be found at www.adobe.com/accessibility.
