Material Deadline MONDAY | Proof Deadline WEDNESDAY 4 PM | Electronic Alert Deadline | To Your Desk and Inbox From Friday |
||
---|---|---|---|---|---|
Industrial Electrix | |||||
I E | January/March 2021 | 8 March | 10 March | 22 March | 26 March |
I E | July/September 2021 | 26 July | 28 July | 9 August | 13 August |
I E | October/December 2021 | 25 October | 27 October | 8 November | 12 November |
Transmission & Distribution | |||||
T&D | February/March 2021 | 8 February | 10 February | 22 February | 26 February |
The Annual Purchasing Directory - T&D/IE/EG | April/May 2021 | 7 April - Listings 28 April - Materials | 5 May | 17 May | 21 May |
T&D | June/July 2021 | 21 June | 23 June | 5 July | 9 July |
T&D | August/September 2021 | 23 August | 25 August | 6 September | 10 September |
T&D | October/November 2021 | Friday 1 October | 6 October | 18 October | 22 October |
T&D | Dec 21/Jan22 | 15 November | 17 November | 29 November | 3 December |
PRINT & ELECTRONIC DEADLINES
Click here to view the APT Publications 2021 Deadlines(To save the file right click the link then choose “save target as…”)
Download Adobe Reader to display and print PDF files. This software is freely distributed by Adobe Systems Inc.
While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk.
Various tools to enable access to these files for people using screen readers can be found at www.adobe.com/accessibility.